Horse Profile LISA
BackID No.
2012-788259810018614
Association
Ass. Eki-Club
Owner
Gazzah
FEI ID
-
Date of birth
2012-02-01
Sex
J
Breed
ONC
Category
Horse
Coat
ALEZAN
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2018-87482 | Gazzeh Fares | Ass. Eki-Club | 19 | 0/93.64 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-20393 | Baccouch Yahya | Ass. Eki-Club | 15 | 0/91.88 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-46856 | Neguir Adem | Ass. Eki-Club | 14 | 0/78.46 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-2017-48437 | Ben Salem Milane | Ass. Eki-Club | EL | EL |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-1999-67955 | Ghraieb Nour | Ass. Eki-Club | 1 | 0/69.94 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2018-87482 | Gazzeh Fares | Ass. Eki-Club | EL | EL |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2014-46856 | Neguir Adem | Ass. Eki-Club | 46 | 4.00/81.41 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2018-87482 | Gazzeh Fares | Ass. Eki-Club | 15 | 0.00/59.73 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-61821 | Chamakhi Ghaya | Ass. Eki-Club | 21 | 4.00/73.32 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-1999-67955 | Ghraieb Nour | Ass. Eki-Club | 7 | 0.00/58.43 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2017-48437 | Ben Salem Milane | Ass. Eki-Club | 4 | 0.00/58.7 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | TN-2012-61821 | Chamakhi Ghaya | Ass. Eki-Club | 1 | 0.00/59.10 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | TN-2014-19066 | Ben Salem Mariem | Ass. Eki-Club | 1 | 0.00/54.86 |
×
FTSE