Horse Profile LILY
BackID No.
2008-788259390014855
Association
Ass. Jafoura
Owner
-
FEI ID
Date of birth
2008-01-01
Sex
Breed
ONC
Category
Horse
Coat
GRIS
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2017-99887 | Ayadi Hedi | Ass. Jafoura | EL | EL |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2017-99887 | Ayadi Hedi | Ass. Jafoura | EL | EL |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Initiation 60 | TN-2011-50754 | Chakroun Khadija | Ass. Jafoura | 1 | 0.00/44.77 |
| 07/02/2025 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles (Ranking) | CSO Initiation 60 | TN-2011-50754 | Chakroun Khadija | Ass. Jafoura | 9 | 4/62.26 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Initiation 60 | TN-2011-50754 | Chakroun Khadija | Ass. Jafoura | 4 | 4/50.27 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Initiation 60 | TN-2011-50754 | Chakroun Khadija | Ass. Jafoura | 4 | 0/47.94 |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Initiation 60 | TN-2013-84430 | Ben Atia Haroun | Ass. Jafoura | NP | NP |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Initiation 60 | TN-2011-50754 | Chakroun Khadija | Ass. Jafoura | 4 | 4/76.87 |
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2014-89910 | Laaouini Bochra | Ass. Horse Land | WD | WD |
×
FTSE