Horse Profile FOLLA (Horseland)
BackID No.
2013-788259390020739
Association
Ass. Horse Land
Owner
BAATOUT
FEI ID
-
Date of birth
2013-01-01
Sex
Breed
ONC
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire I | TN-2011-71672 | Chouk Mohamed Ismail | Ass. Horse Land | 12 | 8/70.94 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire I | TN-2014-89910 | Laaouini Bochra | Ass. Horse Land | 10 | 4/61.87 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2017-34850 | Ezzeddine Adem | Ass. Horse Land | 1 | 0/56.32 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-35589 | Matmati Dorra | Ass. Horse Land | EL | EL |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-36351 | Kara Omar | Ass. Horse Land | 13 | 4/68.76 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2017-34850 | Ezzeddine Adem | Ass. Horse Land | 1 | 0/62.02 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2011-71672 | Chouk Mohamed Ismail | Ass. Horse Land | 22 | 4.00/49.58 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-36351 | Kara Omar | Ass. Horse Land | 1 | 0/68.04 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-79409 | Ismaîl Yassine | Ass. Horse Land | 21 | 4.00/56.99 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-69187 | Kacem Med Amine | Ass. Horse Land | 15 | 0.00/54.26 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-98705 | Jinen Med Yassine | Ass. Horse Land | 14 | 0.00/54.38 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-1996-98682 | Zoghlami Med Amine | Ass. Al Forssan Equestrian Club | 19 | 4.00/39.75/4.00/8.00/21.14 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-50510 | Salem Yasmine | Ass. Al Forssan Equestrian Club | EL | EL |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | EL | EL |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-1996-98682 | Zoghlami Med Amine | Ass. Al Forssan Equestrian Club | EL | EL |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-1996-98682 | Zoghlami Med Amine | Ass. Al Forssan Equestrian Club | 9 | 60.00/49.36 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | EL | EL |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-1996-98682 | Zoghlami Med Amine | Ass. Al Forssan Equestrian Club | 23 | 4.00/28.45/8.00/12.00/36.68 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-1994-91861 | Karray Ali | Ass. Al Forssan Equestrian Club | 18 | 0/64.81 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-1994-91861 | Karray Ali | Ass. Al Forssan Equestrian Club | 1 | 0/71.25 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | TN-1994-91861 | Karray Ali | Ass. Al Forssan Equestrian Club | 1 | 0.00/89.01 |
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Préparatoire | TN-2008-92200 | Zouari Ahmed | Ass. Al Forssan Equestrian Club | EL | EL |
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Préparatoire | TN-2010-24649 | Ismaiil Zeineb | Ass. Al Forssan Equestrian Club | EL | EL |
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2013-69187 | Kacem Med Amine | Ass. Horse Land | 2 | 13.26 | 03:01:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2008-41510 | Derouich Karam | Ass. Al Forssan Equestrian Club | OT | 9.84 | OT | FTQ |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2010-24649 | Ismaiil Zeineb | Ass. Al Forssan Equestrian Club | OT | 9.84 | OT | FTQ |
×
FTSE