Horse Profile DALLOULA
BackID No.
2017-788259390021575
Association
Ass. Équestre Aziz
Owner
-
FEI ID
Date of birth
2017-01-01
Sex
Breed
ONC
Category
Horse
Coat
ALEZAN
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-2008-93741 | Koubaa Mohamed | Ass. Équestre Aziz | 3 | 0/58.13 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2008-93741 | Koubaa Mohamed | Ass. Équestre Aziz | EL | EL |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-2008-93741 | Koubaa Mohamed | Ass. Équestre Aziz | 5 | 0/46.70 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2008-93741 | Koubaa Mohamed | Ass. Équestre Aziz | 1 | 0/48.2 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2008-91938 | Keskes Med Ali | Ass. Équestre Aziz | 11 | 0.00/34.14/4.00/4.00/19.97 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2008-91938 | Keskes Med Ali | Ass. Équestre Aziz | 25 | 0.00/34.74/8.00/8.00/19.74 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2008-91938 | Keskes Med Ali | Ass. Équestre Aziz | 10 | 4.00/58.88 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 47 | 8/39.29 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 1 | 0/54.33 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 36 | 0.00/33.58/8.00/8.00/25.83 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 1 | 0.00/73.14 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire I | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 22 | 0.00/35.94/8.00/8.00/21.13 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire II | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 17 | 0.00/36.17/4.00/4.00/26.92 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire II | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | EL | EL |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire I | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | 8 | 0/26.75/4/16.72 |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire II | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | EL | EL |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire I | TN-2011-58317 | Yaich Abderrahmane | Ass. Équestre Aziz | EL | EL |
×
FTSE