Horse Profile BRALLON
BackID No.
2015-788259390014885
Association
Ass. Al Forssan Equestrian Club
Owner
-
FEI ID
Date of birth
2015-02-18
Sex
M
Breed
P.S.ANGLAIS
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | 20 | 4.00/46.70 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | 26 | 8/60.12 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | 5 | 0/34.38/0/0/26.09 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | EL | EL |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | 21 | 4.00/35.91/4.00/8.00/20.99 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-49949 | Mzoughi Zoubeida | Ass. Al Forssan Equestrian Club | 17 | 0.00/37.86/4.00/4.00/20.73 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 33 | 8.00/59.60 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | EL | EL |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* (Épreuve RELAIS Qualif / Compet) | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | 17 | 0/60.7 |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | 8 | 55.00/48.63 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO* | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | EL | EL |
| 28/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO* | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | 12 | 0.00/32.99/4.00/22.15 |
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2007-81676 | Kammoun Khaled | Ass. Hippo Club | QUAL | 11.21 | 01:47:00 | QUAL |
×
FTSE