Horse Profile IBHAR
BackID No.
2015-788259390014260
Association
Ass. Équestre Aziz
Owner
-
FEI ID
Date of birth
2015-02-07
Sex
M
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-75476 | Hamza Iyed | Ass. Équestre Djerba Midoune | 8 | 12.70 | 06:18:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2009-70068 | Jendoubi Molka | Ass. Équestre Djerba Midoune | 4 | 12.90 | 4:39:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2009-70068 | Jendoubi Molka | Ass. Équestre Djerba Midoune | 23 | 13.71 | 02:55:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | IT-2010-36937 | Volpini Vittoria | Ass. Étrier de la Soukra | 1 | 15.00 | 5:20:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2003-74086 | Jendoubi Nour | Ass. Équestre Aziz | 5 | 14.12 | 05:40:00 | QUAL |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2010-70602 | Fricano Yasmine | Ass. Étrier de la Soukra | 1 | 12.90 | 04:39:00 | Qual |
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 2** | TN-2005-49834 | Marmouri Med Karim | Ass. Équestre Aziz | Gate 3 ME | Gate 3 ME | FTQ |
×
FTSE