Horse Profile SWEETY BELLE
BackID No.
2019-788259390024614
Association
Ass. Al Forssan Equestrian Club
Owner
-
FEI ID
Date of birth
2019-01-01
Sex
Breed
ONC
Category
Horse
Coat
BAI BRUN
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-38333 | Mzoughi Med Khalil | Ass. Al Forssan Equestrian Club | 2 | 0/86.15 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2024-18018 | Chouaib Soumaya | Ass. Al Forssan Equestrian Club | 35 | 8/81.95 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-82411 | Aissaoui Alee | Ass. Al Forssan Equestrian Club | 1 | 0/71.05 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-38333 | Mzoughi Med Khalil | Ass. Al Forssan Equestrian Club | 1 | 0/68.17 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-61113 | Chedli Eline | Ass. Al Forssan Equestrian Club | EL | EL |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2010-95285 | Ben Rzouga Isra | Ass. Al Forssan Equestrian Club | EL | EL |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2014-38333 | Mzoughi Med Khalil | Ass. Al Forssan Equestrian Club | 1 | 0.00/57.81 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-38333 | Mzoughi Med Khalil | Ass. Al Forssan Equestrian Club | 1 | 0.00/54.60 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-54257 | Aissaoui Alee | Ass. Al Forssan Equestrian Club | 13 | 0.00/69.35 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2002-43300 | Isaoui Sarra | Ass. Al Forssan Equestrian Club | 4 | 0.00/65.3 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2024-18018 | Chouaib Soumaya | Ass. Al Forssan Equestrian Club | 1 | 0.00/62.05 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-44828 | Ben Hassine Youssef | Ass. Al Forssan Equestrian Club | 27 | 4/88.89 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2013-58056 | Ouni Malek | Ass. Étrier de la Soukra | EL | EL |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2014-34548 | Ezzine Med Raed | Ass. Étrier de la Soukra | EL | EL |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2002-73601 | Isaoui Sarra | Ass. Étrier de la Soukra | EL | EL |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | TN-2008-54257 | Aissaoui Alee | Ass. Étrier de la Soukra | 1 | 0.00/63.99 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | TN-2024-20789 | Chouaib Soumaya | Ass. Étrier de la Soukra | 1 | 0.00/52.78 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Initiation 70 | TN-2024-20789 | Chouaib Soumaya | Ass. Étrier de la Soukra | EL | EL |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Initiation 70 | TN-2008-54257 | Aissaoui Alee | Ass. Étrier de la Soukra | 1 | 0.00/67.55 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Initiation 60 | TN-2013-58056 | Ouni Malek | Ass. Étrier de la Soukra | EL | EL |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Initiation 60 | TN-2024-20789 | Chouaib Soumaya | Ass. Étrier de la Soukra | 1 | 0.00/52.22 |
×
FTSE