Horse Profile LAMIA
BackID No.
2018-788259810019423
Association
Ass. Horse Land
Owner
GHARBI
FEI ID
109FJ28
Date of birth
2018-03-10
Sex
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | 7 | 13.35 | 07:29:21 | QUAL |
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | 3 | 13.09 | 07:38:23 | QUAL |
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | Gate 4 GA | Gate 4 GA | FTQ | |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | 25 | 12.12 | 03:18:00 | QUAL |
| 10/05/2025 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 1* | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | Gate 4 GA | Gate 4 GA | FTQ | |
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 1* | TN-2008-78062 | Gharbi Khalil | Ass. Horse Land | Gate 4 GA | Gate 4 GA | FTQ | |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2006-29758 | Baatout Omar | Ass. Horse Land | 12 | 13.15 | 06:05:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2005-44249 | Wafi Wiem | Ass. Horse Land | 4 | 13.19 | 06:04:00 | Qual |
×
FTSE