Horse Profile ANIS
BackID No.
2014-788259390009837
Association
A.S.Militaire Kasserine
Owner
MINISTÈRE DE LA DÉFENSE
FEI ID
Date of birth
2014-01-01
Sex
M
Breed
ABITI
Category
Horse
Coat
BAI BRUN FONCE
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-73230 | Farhi Raed | A.S.Militaire Kasserine | 46 | 4/49.88 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-31410 | Labbaoui Med Chahine | A.S.Militaire Kasserine | 8 | 0/58.79 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2005-25113 | Zidi Sirine | A.S.Militaire Kasserine | 41 | 8.00/72.60 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-73230 | Farhi Raed | A.S.Militaire Kasserine | 23 | 4.00/59.52 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2005-41701 | Rahmouni Malek | A.S.Militaire Kasserine | 23 | 4.00/71.70 |
×
FTSE