Horse Profile MAWOUD
BackID No.
2019-788259390023421
Association
Ass. Royal Club d'Équitation la Manouba
Owner
DRIDI
FEI ID
-
Date of birth
2019-03-26
Sex
M
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2011-60519 | Fatnasi Med Haroun | Ass. Royal Club d'Équitation la Manouba | 6 | 13.69 | 07:18:09 | QUAL |
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-60519 | Fatnasi Med Haroun | Ass. Royal Club d'Équitation la Manouba | 3 | 13.56 | 05:54:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-15512 | Matri Omar | Ass. Montaha Bizerte | 6 | 13.83 | 05:47:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-15512 | Matri Omar | Ass. Montaha Bizerte | 1 | 15.00 | 05:20:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1999-38976 | Matri Omar | Ass. Montaha Bizerte | 11 | 12.63 | 03:10:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-71157 | Fayadhi Ons | Ass. Equi Brother's | 21 | 13.79 | 04:21:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2004-71157 | Fayadhi Ons | Ass. Equi Brother's | 16 | 12.44 | 03:13:00 | Qual |
×
FTSE