Horse Profile MINA (HorseLand)
BackID No.
2019-788259390022557
Association
Ass. Horse Land
Owner
KERKENI
FEI ID
Date of birth
2019-01-10
Sex
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2017-98028 | Bensidhom Haidar | Ass. Horse Land | 8 | 4/68.31 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 14 | 0.00/61.81 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 1 | 0.00/48.72 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 1 | 0.00/55.13 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 53 | 4/61.11 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 34 | 0/50.17 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 1 | 0.00/55.69 |
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-33000 | Karoui Youssef | Ass. Horse Land | Gate 2 GA | Gate 2 GA | FTQ | |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-33000 | Karoui Youssef | Ass. Horse Land | 20 | 13.01 | 6:09:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-33000 | Karoui Youssef | Ass. Horse Land | 3 | 14.16 | 05:39:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-33000 | Karoui Youssef | Ass. Horse Land | 13 | 13.90 | 04:19:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1983-69824 | Karkni Abdelhamid | Ass. Horse Land | 11 | 13.79 | 02:54:00 | Qual |
×
FTSE