Horse Profile NIZAR
BackID No.
2020-788259390021736
Association
Ass. Équestre Aziz
Owner
-
FEI ID
Date of birth
2020-03-01
Sex
M
Breed
P.S.A
Category
Young horse
Coat
BAI
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-71476 | Aloui Eya | Ass. Équestre Djerba Midoune | Gate 3 GA | Gate 3 GA | FTQ | |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2005-88284 | Aloui Ayoub | Ass. Équestre Djerba Midoune | Art.93.10 RI | 05:24:00 | DSQ | |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2005-88284 | Aloui Ayoub | Ass. Équestre Djerba Midoune | 1 | 15.00 | 05:20:00 | QUAL |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | IT-2010-36937 | Volpini Vittoria | Ass. Étrier de la Soukra | 1 | 12.90 | 04:39:00 | Qual |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1999-71476 | Aloui Eya | Ass. Équestre Aziz | 13 | 12.37 | 03:14:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | IT-2010-59757 | Volpini Vittoria | Ass. Étrier de la Soukra | Gate 1 GA | Gate 1 GA | FTQ |
×
FTSE