Horse Profile MORTAJEZ
BackID No.
2019-788259390020633
Association
Ass. Équi-Loisirs
Owner
-
FEI ID
Date of birth
2019-03-02
Sex
M
Breed
P.S.A
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2026 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | 8 | 13.56 | 02:57:00 | QUAL |
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-12792 | Mkahli Hazem | Ass. Équestre Djerba Midoune | Gate 3 GA | Gate 3 GA | FTQ | |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-42403 | Jouini Med Aziz | Ass. Équestre Djerba Midoune | 9 | 12.94 | 06:11:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-42403 | Jouini Med Aziz | Ass. Équestre Djerba Midoune | 1 | 15.00 | 4:00:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-42403 | Jouini Med Aziz | Ass. Équi-Loisirs | NP | NP | ||
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | 11 | 12.57 | 03:11:00 | Qual |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | Gate 2 GA | FTQ | ||
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | 1 | 14.86 | 05:23:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | 5 | 13.85 | 04:20:00 | Qual |
×
FTSE