Horse Profile MACHKOURA
BackID No.
2019-788259390020634
Association
Ass. Équi-Loisirs
Owner
-
FEI ID
109OL17
Date of birth
2019-03-15
Sex
Breed
P.S.A
Category
Horse
Coat
BAI
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | 1 | 17.49 | 05:43:09 | QUAL |
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-97770 | Kochbati Med Amine | Ass. Équestre Djerba Midoune | Late Presentation | Late Presentation | DSQ | |
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-97770 | Kochbati Med Amine | Ass. Équestre Djerba Midoune | 1 | 18.49 | 05:24:29 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2006-55684 | Kochbati Seif | Ass. Équestre Djerba Midoune | 1 | 15.00 | 4:00:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-97770 | Kochbati Med Amine | Ass. Équi-Loisirs | 1 | 15.00 | 4:00:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2008-40784 | Sassi Tasnim | Ass. Équi-Loisirs | GATE 3 GA | GATE 3 GA | FTQ | |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2006-20540 | Bouhaya Seifallah | Ass. Équi-Loisirs | 1 | 15.00 | 05:20:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2006-20540 | Bouhaya Seifallah | Ass. Équi-Loisirs | 1 | 14.86 | 05:23:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2006-20540 | Bouhaya Seifallah | Ass. Équi-Loisirs | 4 | 13.85 | 04:20:00 | Qual |
×
FTSE