Horse Profile LAOU
BackID No.
2018-788259390021031
Association
Ass. Royal Club d'Équitation la Manouba
Owner
-
FEI ID
109PF02
Date of birth
2018-03-01
Sex
M
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2007-36277 | Ben Mansour Sirine | Ass. Royal Club d'Équitation la Manouba | Gate 4 GA | FTQ | ||
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2007-36277 | Ben Mansour Sirine | Ass. Royal Club d'Équitation la Manouba | Gate 3 GA | Gate 3 GA | FTQ | |
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2007-36277 | Ben Mansour Sirine | Ass. Royal Club d'Équitation la Manouba | 5 | 13.75 | 07:16:14 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1997-15309 | Khrifech Sabrine | Ass. Horse Land | Gate 1 FTC | FTQ | ||
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2005-44249 | Wafi Wiem | Ass. Horse Land | 1 | 13.56 | 05:54:00 | Qual |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2006-29758 | Baatout Omar | Ass. Horse Land | Gate 2 GA | FTQ | ||
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2007-36277 | Ben Mansour Sirine | Ass. Cheval Libre | 10 | 13.33 | 06:00:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1991-76103 | Riahi Sawsen | Ass. Jafoura | 13 | 12.20 | 04:55:00 | Qual |
×
FTSE