Horse Profile NAWARET EDDAYER
BackID No.
2020-788259390021037
Association
Ass. Montaha Bizerte
Owner
-
FEI ID
Date of birth
2020-04-25
Sex
Breed
ARABE
Category
Young horse
Coat
BAI
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-1999-94184 | Belhay Chifa | Ass. Montaha Bizerte | Not conforming with the rules | Not conforming with the rules | DSQ | |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-94184 | Belhay Chifa | Ass. Royal Club d'Équitation la Manouba | 15 | 14.77 | 5:25:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-94184 | Belhay Chifa | Ass. Royal Club d'Équitation la Manouba | 1 | 14.95 | 05:21:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1999-94184 | Belhay Chifa | Ass. Royal Club d'Équitation la Manouba | 11 | 12.77 | 04:42:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1999-56710 | Belhay Chifa | Ass. Royal Club d'Équitation la Manouba | 15 | 13.41 | 02:59:00 | Qual |
×
FTSE