Horse Profile LAAWIRA
BackID No.
2018-788259810018810
Association
Ass. Royal Club d'Équitation la Manouba
Owner
-
FEI ID
109OX42
Date of birth
2018-04-15
Sex
Breed
ARABE
Category
Horse
Coat
BAI
Competition results:
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | 5 | 13.69 | 07:18:09 | QUAL |
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | Gate 3 GA | Gate 3 GA | FTQ | |
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | 6 | 13.75 | 07:16:17 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | 24 | 12.97 | 6:10:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | 15 | 12.57 | 06:22:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2011-65588 | Dakhlaoui Ahmed Arselan | Ass. Royal Club d'Équitation la Manouba | 9 | 12.08 | 04:58:00 | Qual |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2012-15650 | Chouchene Lydia | Ass. Royal Club d'Équitation la Manouba | 6 | 10.08 | 1:59:00 | QUAL |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CED | TN-1995-82235 | Sindi Safa | Ass. Royal Club d'Équitation la Manouba | 6 | 10.08 | 1:59:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2015-53550 | Chouchene Miral | Ass. Royal Club d'Équitation la Manouba | OT | 9.84 | OT | FTQ |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2016-10886 | Fatnassi Skander | Ass. Royal Club d'Équitation la Manouba | OT | 9.84 | OT | FTQ |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2016-10886 | Fatnassi Skander | Ass. Royal Club d'Équitation la Manouba | 1 | 11.54 | 01:44:00 | Qual |
×
FTSE