Horse Profile NADIA
BackID No.
2020-788259390021947
Association
Ass. Équi-Loisirs
Owner
FEI ID
Date of birth
2020-03-15
Sex
J
Breed
ARABE
Category
Young horse
Coat
GRIS
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2008-93519 | Hammami Alaa | Ass. Équestre Djerba Midoune | 1 | 13.77 | 07:15:49 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2008-93519 | Hammami Alaa | Ass. Équestre Djerba Midoune | 4 | 14.72 | 05:26:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1998-11960 | Hichri Seifeddine | Ass. Royal Club d'Équitation la Manouba | 1 | 14.95 | 05:21:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1998-11960 | Hichri Seifeddine | Ass. Royal Club d'Équitation la Manouba | Gate 4 SP | 16.22 | 03:42:00 | FTQ |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2008-93519 | Hammami Alaa | Ass. Royal Club d'Équitation la Manouba | 5 | 12.86 | 04:40:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1998-11960 | Hichri Seifeddine | Ass. Équi-Loisirs | 6 | 14.29 | 02:48:00 | Qual |
×
FTSE