Horse Profile NAKOUZ MAZAGAN
BackID No.
2020-788259390023714
Association
Ass. Royal Club d'Équitation la Manouba
Owner
FEI ID
Date of birth
2020-12-03
Sex
M
Breed
ARABE
Category
Young horse
Coat
GRIS ROUANNE
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2026 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2015-63088 | Chouchene Miral | Ass. Royal Club d'Équitation la Manouba | 5 | 13.28 | 04:31:00 | QUAL |
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2015-63088 | Chouchene Miral | Ass. Royal Club d'Équitation la Manouba | Gate 2 GA | Gate 2 GA | FTQ | |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2015-63088 | Chouchene Miral | Ass. Royal Club d'Équitation la Manouba | 14 | 12.77 | 03:08:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2012-15650 | Chouchene Lydia | Ass. Royal Club d'Équitation la Manouba | 14 | 12.12 | 4:57:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2012-15650 | Chouchene Lydia | Ass. Royal Club d'Équitation la Manouba | 14 | 12.44 | 03:13:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1990-52979 | Jlassi Ahmed | Ass. Royal Club d'Équitation la Manouba | 1 | 14.01 | 04:17:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2000-60567 | Allaoui Hamdi | Ass. Royal Club d'Équitation la Manouba | 37 | 12.57 | 03:11:00 | Qual |
×
FTSE