Horse Profile MARZOUK EL KHAYRAT
BackID No.
2019-788259390023146
Association
Ass. Equi Brother's
Owner
FEI ID
Date of birth
2019-05-08
Sex
M
Breed
ARABE
Category
Horse
Coat
BAI
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2026 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1979-37233 | El Hadef Hajer | Ass. Equi Brother's | Gate 3 GA | FTQ | ||
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2007-98709 | Basli Bayrem | Ass. Royal Club d'Équitation la Manouba | Gate 4 GA | Gate 4 GA | FTQ | |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2007-98709 | Basli Bayrem | Ass. Royal Club d'Équitation la Manouba | 1 | 15.00 | 05:20:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2007-98709 | Basli Bayrem | Ass. Royal Club d'Équitation la Manouba | 19 | 13.68 | 5:51:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2007-98709 | Basli Bayrem | Ass. Royal Club d'Équitation la Manouba | 7 | 13.38 | 04:29:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2007-98709 | Basli Bayrem | Ass. Équi-Loisirs | NP | NP | NP | |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2007-98709 | Basli Bayrem | Ass. Équi-Loisirs | 10 | 14.20 | 02:49:00 | Qual |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2007-98709 | Basli Bayrem | Ass. Équi-Loisirs | 19 | 12.24 | 03:16:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2007-98709 | Basli Bayrem | Ass. Équi-Loisirs | Gate 1 GA | Gate 1 GA | FTQ |
×
FTSE