Horse Profile NAIIM EDDAR
BackID No.
2020-788259390021658
Association
Ass. Horse Land
Owner
FEI ID
Date of birth
2020-05-23
Sex
M
Breed
ARABE
Category
Young horse
Coat
BAI
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire I | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | 9 | 4/71.01 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2008-19985 | Ali Med Ayoub | Ass. Horse Land | 1 | 0/62.32 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2010-30358 | Bargachi Mosaab | Ass. Bargachi | EL | EL |
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2026 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | 8 | 13.45 | 05:57:00 | QUAL |
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | Gate 3 GA | Gate 3 GA | FTQ | |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | 10 | 12.90 | 06:12:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | 4 | 13.53 | 04:26:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2012-94633 | Souilem Med Haidar | Ass. Horse Land | 9 | 12.90 | 03:06:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2014-79409 | Ismaîl Yassine | Ass. Horse Land | Gate 1 FTC | Gate 1 FTC | FTQ |
×
FTSE