Horse Profile NAYZEK CARTHAGE
BackID No.
2020-788259390021857
Association
Ass. Horse Land
Owner
FEI ID
Date of birth
2020-03-13
Sex
M
Breed
ARABE
Category
Young horse
Coat
ALEZAN
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | Gate 3 GA+ME | FTQ | ||
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | 2 | 13.72 | 07:17:18 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | 11 | 12.90 | 06:12:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | Gate 2 GA | Gate 2 GA | FTQ | |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | 3 | 14.16 | 05:39:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | 13 | 13.90 | 04:19:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2012-33627 | Chtioui Kenza | Ass. Horse Land | 5 | 14.29 | 02:48:00 | Qual |
×
FTSE