Horse Profile NAR CARTHAGE
BackID No.
2020-788259390020708
Association
Ass. Cheval Libre
Owner
STE AGROLUX
FEI ID
Date of birth
2020-03-10
Sex
M
Breed
ARABE
Category
Young horse
Coat
GRIS
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-2004-44687 | Jawadi Youssef | Ass. Cheval Libre | Gate 2 SP | FTQ | ||
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-44687 | Jawadi Youssef | Ass. Horse Land | 1 | 15.00 | 05:20:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-44687 | Jawadi Youssef | Ass. Horse Land | 1 | 15.00 | 5:20:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2004-44687 | Jawadi Youssef | Ass. Horse Land | 9 | 13.33 | 04:30:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-1981-87932 | Laaouini Abdelkader | Ass. Horse Land | 1 | 15.00 | 02:40:00 | Qual |
×
FTSE