Horse Profile ETOILE DE LA CEM
BackID No.
2014-250259806118035
Association
Ass. Laguna
Owner
-
FEI ID
-
Date of birth
2014-04-04
Sex
J
Breed
SELLE FRANCAIS
Category
Horse
Coat
ALEZAN
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Juniors 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Juniors (Final) | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 02/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Juniors 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Juniors (J3) | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 02/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Juniors 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Juniors (J2) | TN-2009-42987 | Frida Hamida | Ass. Laguna | 9 | 0.00/64.91/NP |
| 02/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Juniors 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Juniors (J1) | TN-2009-42987 | Frida Hamida | Ass. Laguna | 13 | 70.3 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 1 | 0/67.07/4/38.75 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 4 | 4/60.32 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 3 | 0.00/66.42 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | AB | AB |
| 17/05/2026 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 14 | 18.00/87.86 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 2 | 0.00/65.68 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 5 | 4/59.11 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 24 | 11.00/44.90/0.00/11.00/24.81 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 19/10/2025 | F.T.S.E | HippoClub – Chorfech | FEI WORLD JUMPING CHALLENGE (EVENT 3) | FEI WORLD JUMPING CHALLENGE (CAT. B) | TN-2009-42987 | Frida Hamida | Ass. Laguna | 3 | 0.00/60.40/4.00/4.00/68.65 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 9 | 9.00/76.67 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | TN-2009-42987 | Frida Hamida | Ass. Laguna | 9 | 0.00/66.53 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | EL | EL |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 8 | 4.00/60.63 |
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 5 | 4.00/59.12 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 4 | 4.00/66.52 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 9 | 4.00/63.89 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO*** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 9 | 0/69.29/EL |
| 21/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 3 | 0.00/57.58 |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO** | TN-2009-42987 | Frida Hamida | Ass. Laguna | 10 | 4.00/66.75 |
×
FTSE