Horse Profile LASHKARI
BackID No.
2018-788259390023424
Association
Ass. Équestre Aziz
Owner
ESSAIED
FEI ID
109ST92
Date of birth
2018-04-25
Sex
M
Breed
ARABE
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-1999-71476 | Aloui Eya | Ass. Équestre Djerba Midoune | 2 | 17.74 | 05:38:17 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-71476 | Aloui Eya | Ass. Équestre Aziz | 1 | 15.00 | 5:20:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1999-71476 | Aloui Eya | Ass. Équestre Aziz | 5 | 14.12 | 05:40:00 | QUAL |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1999-71476 | Aloui Eya | Ass. Équestre Aziz | 1 | 12.90 | 04:39:00 | Qual |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2005-88284 | Aloui Ayoub | Ass. Équestre Djerba Midoune | 4 | 13.48 | 02:58:00 | QUAL |
×
FTSE