Horse Profile MANARET AL JAZIRA
BackID No.
2019-788259390021639
Association
Ass. Royal Club d'Équitation la Manouba
Owner
-
FEI ID
-
Date of birth
2019-02-21
Sex
J
Breed
arabe
Category
Horse
Coat
BAI
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2008-71837 | Drissi Mohamed | Ass. Royal Club d'Équitation la Manouba | 3 | 13.56 | 05:54:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2008-71837 | Drissi Mohamed | Ass. Royal Club d'Équitation la Manouba | 16 | 12.60 | 06:21:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-60519 | Fatnasi Med Haroun | Ass. Royal Club d'Équitation la Manouba | GATE 3 MET | GATE 3 MET | FTQ | |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2011-60519 | Fatnasi Med Haroun | Ass. Royal Club d'Équitation la Manouba | Gate 1 GA | Gate 1 GA | FTQ | |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-1990-52979 | Jlassi Ahmed | Ass. Royal Club d'Équitation la Manouba | 13 | 12.95 | 04:38:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2011-60519 | Fatnasi Med Haroun | Ass. Royal Club d'Équitation la Manouba | 13 | 12.37 | 03:14:00 | QUAL |
×
FTSE