Horse Profile MARIA
BackID No.
2019-788259390020735
Association
Ass. Équestre Elyssa
Owner
FEI ID
Date of birth
2019-03-30
Sex
J
Breed
ARABE
Category
Horse
Coat
BAI
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | TN-1974-66414 | Benzarti Slim | Ass. Équestre Djerba Midoune | Gate 2 GA | Gate 2 GA | FTQ | |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-2004-71167 | Gmiden Med Selim | Ass. Cheval Libre | 8 | 14.86 | 05:23:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | TN-1974-66414 | Benzarti Slim | Ass. Équestre Elyssa | 26 | 12.87 | 6:13:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2003-72949 | Khouja Ghalia | Ass. Cheval Libre | 2 | 13.85 | 04:20:00 | Qual |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2003-72949 | Khouja Ghalia | Ass. Cheval Libre | 9 | 12.63 | 03:10:00 | Qual |
×
FTSE