Horse Profile NARJES EL KHIL
BackID No.
2019-788259390030565
Association
Ass. Royal Club d'Équitation la Manouba
Owner
-
FEI ID
-
Date of birth
2019-01-01
Sex
J
Breed
ONC
Category
Horse
Coat
ALEZAN
Competition results:
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2026 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2016-10886 | Fatnassi Skander | Ass. Royal Club d'Équitation la Manouba | 5 | 14.63 | 02:44:00 | QUAL |
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2011-32171 | Abbes Seifeddine | Ass. Royal Club d'Équitation la Manouba | 14 | 12.72 | 04:43:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2012-75218 | Hammami Ayet | Ass. Royal Club d'Équitation la Manouba | Gate 2 GA | FTQ | ||
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | TN-2012-75218 | Hammami Ayet | Ass. Équi-Loisirs | NP | NP | NP | |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2012-75218 | Hammami Ayet | Ass. Équi-Loisirs | 10 | 14.20 | 02:49:00 | Qual |
| 18/05/2025 | Ass. Royal Club d'Équitation la Manouba | Bjaoua -Manouba | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | TN-2012-75218 | Hammami Ayet | Ass. Équi-Loisirs | Gate 2 GA | 02:54:00 | FTQ |
×
FTSE