Horse Profile A MA GUISE
BackID No.
2010-250259600428767
Association
Ass. Hippo Club
Owner
FEI ID
Date of birth
2010-04-18
Sex
J
Breed
SELLE FRANCAIS
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 17 | 0.00/88.51 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO* | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | EL | EL |
| 17/05/2026 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 6 | 0.00/48.16 |
| 16/05/2026 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 5 | 0/56.86 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 15 | 0.00/51.80 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 1 | 0/53.05 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 20 | 4/40.39/0/4/25.91 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 22 | 4.00/89.14 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 18 | 0/41.6/0/0/33.31 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | EL | EL |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 1 | 0.00/64.77 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | NP | NP |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 1 | 0.00/67.98 |
×
FTSE