Horse Profile BLACK JACK
BackID No.
2020-788259390030806
Association
Ass. Hippo Club
Owner
HIPPO-CLUB
FEI ID
Date of birth
2020-01-01
Sex
M
Breed
ONC
Category
Young horse
Coat
BAI BRUN FONCE
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2010-38686 | Hajri Med Skander | Ass. Hippo Club | 25 | 4/79.34 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2010-60065 | Souda Zaineb | Ass. Hippo Club | 25 | 4/78.24 |
| 16/05/2026 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2011-76066 | Bousaada Elyes | Ass. Hippo Club | 2 | 0.00/63.94 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-76066 | Bousaada Elyes | Ass. Hippo Club | 1 | 0/68.9 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-95482 | Jeguirim Lina | Ass. Hippo Club | 26 | 4.00/54.39 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2010-36004 | Mrayah Linda | Ass. Hippo Club | NP | NP |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2011-76066 | Bousaada Elyes | Ass. Hippo Club | 1 | 0.00/57.86 |
×
FTSE