Horse Profile TAMARA
BackID No.
2020-788259390026284
Association
Ass. Équestre Aziz
Owner
CHAARI
FEI ID
Date of birth
2020-01-01
Sex
J
Breed
ONC
Category
Young horse
Coat
BAI RUBICAIN
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 18 | 35.73/8/25.51 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 17 | 32.49/4/26.05 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 17 | 4.00/36.97/0.00/4.00/22.64 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 1 | 0.00/68.18 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 12 | 0.00/36.27/4.00/4.00/21.10 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2007-39332 | Chaaben Ahmed | Ass. Équestre Aziz | 5 | 4.00/63.08 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2011-28696 | Mallek Kmar | Ass. Équestre Aziz | 1 | 0.00/56.50 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-28696 | Mallek Kmar | Ass. Équestre Aziz | 1 | 0.00/61.49 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2011-28696 | Mallek Kmar | Ass. Équestre Aziz | 9 | 10.00/69.00 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-28696 | Mallek Kmar | Ass. Équestre Aziz | 1 | 0.00/62.26 |
×
FTSE