Horse Profile ISABELLE (JAFOURA)
BackID No.
2020-788259390030623
Association
Ass. Jafoura
Owner
DAMMAK
FEI ID
Date of birth
2020-01-01
Sex
J
Breed
ONC
Category
Young horse
Coat
GRIS ROUANNE
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 2 | 0/71.26 |
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0/67.13 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 2 | 0/60.81 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0/53.2 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0/46.41 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0.00/52.10 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0.00/61.10 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0.00/67.13 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0.00/62.81 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 1 | 0.00/64.59 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 8 | 5.00/67.68 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-87740 | Dammak Karam | Ass. Jafoura | 2 | 4.00/64.94 |
×
FTSE