Horse Profile SULTANA (laguna)
BackID No.
2018-788259390030619
Association
Ass. Laguna
Owner
RENTERGEM
FEI ID
Date of birth
2018-01-01
Sex
J
Breed
ONC
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | BE-1993-95009 | Van Renterghem Tia Mariline | Ass. Laguna | 1 | 0/63.7 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | BE-1993-95009 | Van Renterghem Tia Mariline | Ass. Laguna | 26 | 4/49.72/4/8/30.98 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | BE-1993-95009 | Van Renterghem Tia Mariline | Ass. Laguna | 22 | 4.00/71.20 |
| 11/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | BE-1993-95009 | Van Renterghem Tia Mariline | Ass. Laguna | 9 | 0/56.04/7/7/38.94 |
| 11/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | BE-1993-95009 | Van Renterghem Tia Mariline | Ass. Laguna | 6 | 0/50.08/0/0/30.87 |
×
FTSE