Horse Profile FAHD
BackID No.
2001-788259390009879
Association
Ass. C.S.U.I.P
Owner
CSUIP
FEI ID
Date of birth
2001-02-01
Sex
M
Breed
O.N.C
Category
Horse
Coat
BAI FONCE
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-1999-39401 | Tounsi Asma | Ass. C.S.U.I.P | EL | EL |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2007-65445 | Slama Med Aziz | Ass. C.S.U.I.P | 60 | 8/63.21 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-39932 | Bacha Louati Med Rayen | Ass. C.S.U.I.P | 23 | 0/53.9 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-39932 | Bacha Louati Med Rayen | Ass. C.S.U.I.P | EL | EL |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2007-65445 | Slama Med Aziz | Ass. C.S.U.I.P | EL | EL |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | TN-2011-39932 | Bacha Louati Med Rayen | Ass. C.S.U.I.P | EL | EL |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | TN-2007-65445 | Slama Med Aziz | Ass. C.S.U.I.P | EL | EL |
×
FTSE