Horse Profile QUERCUS
BackID No.
2009-982000121890772
Association
Ass. White Horse
Owner
CHAARI
FEI ID
Date of birth
2009-05-22
Sex
H
Breed
Selle Italien
Category
Horse
Coat
Gris
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO* | TN-1994-91861 | Karray Ali | Ass. White Horse | 23 | 23/74.61 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-1994-91861 | Karray Ali | Ass. White Horse | 27 | 32.49/10/37.52 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO* | TN-1994-91861 | Karray Ali | Ass. White Horse | 27 | 56.00/75.01 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-1994-91861 | Karray Ali | Ass. White Horse | 31 | 8.00/79.15 |
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-1994-91861 | Karray Ali | Ass. White Horse | 22 | 0.00/43.45/5.00/5.00/26.37 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-1994-91861 | Karray Ali | Ass. White Horse | 12 | 4.00/68.87 |
| 19/10/2025 | F.T.S.E | HippoClub – Chorfech | FEI WORLD JUMPING CHALLENGE (EVENT 3) | FEI WORLD JUMPING CHALLENGE (CAT.C) | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 21 | 8.00/58.00/8.00/16.00/55.03 |
| 22/06/2025 | F.T.S.E | Club Jafoura | FEI WORLD JUMPING CHALLENGE (EVENT 2) | FEI WORLD JUMPING CHALLENGE (CAT.C) | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 21 | 4.00/54.30/8.00/12.00/48.29 |
| 21/06/2025 | F.T.S.E | Club Jafoura | FEI WORLD JUMPING CHALLENGE (EVENT 1) | FEI WORLD JUMPING CHALLENGE (CAT.C) | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 22 | 0.00/58.53/8.00/8.00/48.66 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 21 | 61.00/58.99 |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO** | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 15 | 52.00/56.18 |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | TN-2003-11989 | Allaoui Firas | Ass. White Horse | 28 | 9.00/68.66 |
×
FTSE