Back
Official Profile Berrachid Maher
| Official | Berrachid Maher | Licence No. | TN-1966-37350 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Active Official Licence | Official Show Jumping Judge | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Show Jumping Judge | 2026 | 01/01/2026 |
| Official Show Jumping Judge | 2025 | 30/06/2025 |
| Official Show Jumping Judge | 2021 | 11/04/2021 |
| Official Show Jumping Judge | 2018 | 17/03/2018 |
| Official Show Jumping Judge | 2017 | 11/01/2017 |
| Show Jumping Competition | 2017 | 11/01/2017 |
| Official Show Jumping Judge | 2016 | 08/01/2016 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Official Show Jumping Judge | 2015 | 04/06/2015 |
| Show Jumping Competition | 2015 | 16/01/2015 |
| Show Jumping Competition | 2014 | 20/12/2013 |
| Official Show Jumping Judge | 2013 | 31/01/2013 |
| Show Jumping Competition | 2013 | 31/12/2012 |
| Show Jumping Competition | 2012 | 04/01/2012 |
| Official Show Jumping Judge | 2012 | 04/01/2012 |
Competition results
Show Jumping Competition
…
No recent results.