Back
Rider Profile Baatout Youssef
| Rider | Baatout Youssef | Licence No. | TN-1998-61923 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 07/01/2026 |
| Endurance Competition | 2026 | 07/01/2026 |
| Endurance Competition | 2025 | 14/01/2025 |
| Show Jumping Competition | 2025 | 14/01/2025 |
| Endurance Competition | 2024 | 09/01/2024 |
| Show Jumping Competition | 2024 | 09/01/2024 |
| Show Jumping Competition | 2023 | 20/10/2023 |
| Endurance Competition | 2023 | 20/10/2023 |
| Endurance Competition | 2022 | 12/01/2022 |
| Show Jumping Competition | 2022 | 12/01/2022 |
| Official Show Jumping Judge | 2021 | 17/03/2021 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2020 | 17/12/2020 |
| Endurance Competition | 2020 | 01/10/2020 |
| Endurance Qualification | 2020 | 17/02/2020 |
| Show Jumping Qualification | 2020 | 17/02/2020 |
| Show Jumping Qualification | 2019 | 03/12/2019 |
| Show Jumping Initiation | 2019 | 13/09/2019 |
| Endurance Competition | 2019 | 06/02/2019 |
| Endurance Competition | 2018 | 03/04/2018 |
| Endurance Qualification | 2017 | 24/04/2017 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390024318 | MECHREF | Ass. Horse Land | 26 | 13.56 | 02:57:00 | QUAL |
| 09/02/2025 | Ass. Royal Club d'Équitation la Manouba | SFAX | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 1* | 2015-788259390016597 | ILA KAN | Ass. Horse Land | 4 | 14.06 | 07:06:49 | Qual |