Back
Rider Profile Aouida Amor
| Rider | Aouida Amor | Licence No. | TN-1980-27267 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | ||||
| Obtained in | 2026 | ||||
| Active Official Licence | Official Show Jumping Steward Official Show Jumping Judge |
||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 15/01/2026 |
| Official Show Jumping Steward | 2026 | 01/01/2026 |
| Official Show Jumping Judge | 2026 | 01/01/2026 |
| Official Show Jumping Steward | 2025 | 30/12/2024 |
| Official Show Jumping Judge | 2025 | 30/12/2024 |
| Show Jumping Competition | 2025 | 30/12/2024 |
| Official Show Jumping Steward | 2024 | 10/01/2024 |
| Official Show Jumping Judge | 2024 | 10/01/2024 |
| Show Jumping Competition | 2024 | 10/01/2024 |
| Official Show Jumping Judge | 2023 | 17/01/2023 |
| Show Jumping Competition | 2023 | 17/01/2023 |
| Official Show Jumping Judge | 2022 | 10/01/2022 |
| Show Jumping Competition | 2022 | 10/01/2022 |
| Official Show Jumping Judge | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2020 | 16/01/2020 |
| Official Show Jumping Judge | 2019 | 20/02/2019 |
| Show Jumping Competition | 2019 | 20/02/2019 |
| Show Jumping Competition | 2018 | 09/01/2018 |
| Official Show Jumping Judge | 2018 | 08/01/2018 |
| Official Show Jumping Judge | 2015 | 27/10/2015 |
| Official Show Jumping Judge | 2013 | 29/03/2013 |
Competition results
Show Jumping Competition
…
No recent results.