Back
Official Profile Azizi Atef
| Official | Azizi Atef | Licence No. | TN-1976-24222 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Active Official Licence | Official Endurance Steward | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Endurance Steward | 2026 | 01/01/2026 |
| Endurance Qualification | 2025 | 12/03/2025 |
| Show Jumping Qualification | 2025 | 12/03/2025 |
| Endurance Qualification | 2024 | 17/01/2024 |
| Show Jumping Qualification | 2024 | 17/01/2024 |
| Endurance Qualification | 2023 | 05/01/2023 |
| Show Jumping Qualification | 2023 | 05/01/2023 |
| Endurance Qualification | 2022 | 05/01/2022 |
| Show Jumping Qualification | 2022 | 05/01/2022 |
| Endurance Qualification | 2021 | 11/03/2021 |
| Show Jumping Qualification | 2021 | 11/03/2021 |
| Endurance Qualification | 2020 | 08/01/2020 |
| Show Jumping Qualification | 2020 | 08/01/2020 |
| Endurance Qualification | 2019 | 26/04/2019 |
| Show Jumping Qualification | 2019 | 04/01/2019 |
| Endurance Competition | 2018 | 05/04/2018 |
| Show Jumping Qualification | 2018 | 28/03/2018 |
| Endurance Qualification | 2018 | 10/01/2018 |
| Show Jumping Initiation | 2018 | 10/01/2018 |
| Show Jumping Initiation | 2017 | 17/10/2017 |
| Endurance Qualification | 2017 | 17/01/2017 |
| Endurance Qualification | 2016 | 13/01/2016 |
| Endurance Qualification | 2015 | 14/05/2015 |
| Endurance Initiation | 2015 | 06/02/2015 |
| Practising Rider | 2015 | 16/01/2015 |
| Practising Rider | 2014 | 13/10/2014 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 30 | 8/63.86 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | EL | EL |
Endurance Competition
…
No recent results.