Back
Official Profile Tabouii Ali
| Official | Tabouii Ali | Licence No. | TN-1973-19584 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Active Official Licence | Official Endurance Judge Official Show Jumping Course Designer |
||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Endurance Judge | 2026 | 01/01/2026 |
| Official Show Jumping Course Designer | 2026 | 01/01/2026 |
| Official Show Jumping Course Designer | 2025 | 12/02/2025 |
| Official Endurance Judge | 2025 | 12/02/2025 |
| Official Endurance Judge | 2021 | 11/03/2021 |
| Official Show Jumping Course Designer | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Official Show Jumping Course Designer | 2020 | 14/09/2020 |
| Official Show Jumping Course Designer | 2019 | 21/02/2019 |
| Official Endurance Judge | 2019 | 21/02/2019 |
| Show Jumping Competition | 2019 | 21/02/2019 |
| Official Endurance Judge | 2018 | 06/02/2018 |
| Official Show Jumping Course Designer | 2018 | 10/01/2018 |
| Show Jumping Competition | 2018 | 10/01/2018 |
| Official Show Jumping Course Designer | 2017 | 12/01/2017 |
| Show Jumping Competition | 2017 | 12/01/2017 |
| Show Jumping Competition | 2016 | 16/09/2016 |
| Official Show Jumping Course Designer | 2016 | 07/01/2016 |
| Official Show Jumping Course Designer | 2015 | 23/01/2015 |
| Official Show Jumping Course Designer | 2014 | 27/12/2013 |
| Official Show Jumping Course Designer | 2013 | 31/01/2013 |
| Official Show Jumping Course Designer | 2012 | 02/04/2012 |
Competition results
Show Jumping Competition
…
No recent results.