Back
Rider Profile Chehbi Ahmed
| Rider | Chehbi Ahmed | Licence No. | TN-1986-71118 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Active Official Licence | Official Endurance Steward Official Endurance Judge |
||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 15/01/2026 |
| Official Endurance Steward | 2026 | 01/01/2026 |
| Official Endurance Judge | 2026 | 01/01/2026 |
| Official Endurance Steward | 2025 | 04/12/2025 |
| Official Endurance Judge | 2025 | 14/01/2025 |
| Endurance Competition | 2025 | 14/01/2025 |
| Official Endurance Judge | 2024 | 06/02/2024 |
| Endurance Competition | 2024 | 06/02/2024 |
| Endurance Competition | 2023 | 10/01/2023 |
| Endurance Competition | 2022 | 29/11/2022 |
| Official Endurance Steward | 2022 | 11/01/2022 |
| Official Endurance Judge | 2022 | 11/01/2022 |
| Endurance Competition | 2021 | 15/03/2021 |
| Endurance Competition | 2019 | 30/01/2019 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2020-788259390024587 | NERMINE EL ARAB | Ass. Royal Club d'Équitation la Manouba | Gate 2 GA | Gate 2 GA | FTQ |