Back
Official Profile Bouzidi Mehdi
| Official | Bouzidi Mehdi | Licence No. | TN-1990-60036 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Active Official Licence | Official Endurance Judge | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Endurance Judge | 2026 | 15/01/2026 |
| Endurance Competition | 2026 | 15/01/2026 |
| Show Jumping Competition | 2026 | 15/01/2026 |
| Show Jumping Competition | 2025 | 22/01/2025 |
| Official Endurance Judge | 2025 | 22/01/2025 |
| Endurance Competition | 2025 | 22/01/2025 |
| Official Endurance Judge | 2024 | 07/02/2024 |
| Official Show Jumping Judge | 2024 | 07/02/2024 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Competition | 2024 | 07/02/2024 |
| Official Endurance Judge | 2023 | 19/01/2023 |
| Official Show Jumping Judge | 2023 | 19/01/2023 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Official Endurance Judge | 2022 | 18/01/2022 |
| Official Show Jumping Judge | 2022 | 18/01/2022 |
| Endurance Competition | 2022 | 18/01/2022 |
| Show Jumping Competition | 2022 | 18/01/2022 |
| Official Show Jumping Judge | 2021 | 17/03/2021 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Official Endurance Judge | 2020 | 17/09/2020 |
| Endurance Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2020 | 08/01/2020 |
| Endurance Competition | 2019 | 15/01/2019 |
| Show Jumping Competition | 2019 | 15/01/2019 |
| Endurance Competition | 2018 | 08/01/2018 |
| Show Jumping Competition | 2018 | 08/01/2018 |
| Endurance Competition | 2017 | 06/02/2017 |
| Show Jumping Competition | 2017 | 11/01/2017 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Show Jumping Competition | 2015 | 02/02/2015 |
| Show Jumping Competition | 2014 | 17/01/2014 |
| Show Jumping Competition | 2013 | 11/01/2013 |
| Show Jumping Competition | 2012 | 25/06/2012 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. Équestre Djerba Midoune | 5 | 4/83.82 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 6 | 57/52.51 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 1 | 0/77.74/0/35.45 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 14 | 4.00/29.84/0.00/4.00/26.05 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 1 | 12/64.13/12/38.28 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 2 | 65/58.12 |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 16 | 25.00/76.42 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 11 | 16.00/70.31 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO* | 2009-250259600426461 | VIKTOR Du Faubourg | Ass. C.S.U.I.P | EL | EL |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 9 | 4/62.43 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO* | 2009-250259600426461 | VIKTOR Du Faubourg | Ass. C.S.U.I.P | EL | EL |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 2 | 65.00/63.82 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | EL | EL |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO** | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 5 | 0.00/65.98 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* (Épreuve RELAIS Qualif / Compet) | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 9 | 0/59.78 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO* | 2009-250259600426461 | VIKTOR Du Faubourg | Ass. C.S.U.I.P | 10 | 16.00/78.16 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO* | 2012-788259390014416 | BARZAKH | Ass. C.S.U.I.P | 2 | 0.00/62.62/5.00/48.70 |
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2020-788259390020585 | NEVADA | Ass. C.S.U.I.P | 11 | 12.83 | 03:07:00 | QUAL |