Back
Rider Profile Jelliti Haithem
| Rider | Jelliti Haithem | Licence No. | TN-1987-31580 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | ||||
| Obtained in | 2026 | ||||
| Active Official Licence | Official Show Jumping Steward Official Endurance Steward Official Endurance Judge |
||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 15/01/2026 |
| Official Show Jumping Steward | 2026 | 01/01/2026 |
| Official Endurance Steward | 2026 | 01/01/2026 |
| Official Endurance Judge | 2026 | 01/01/2026 |
| Official Endurance Judge | 2025 | 22/01/2025 |
| Show Jumping Competition | 2025 | 22/01/2025 |
| Endurance Competition | 2025 | 22/01/2025 |
| Official Endurance Judge | 2024 | 25/09/2024 |
| Official Endurance Steward | 2024 | 25/09/2024 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Competition | 2024 | 07/02/2024 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Endurance Competition | 2022 | 18/01/2022 |
| Show Jumping Competition | 2022 | 18/01/2022 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2020 | 08/01/2020 |
| Endurance Competition | 2019 | 16/01/2019 |
| Show Jumping Competition | 2019 | 16/01/2019 |
| Endurance Competition | 2018 | 08/01/2018 |
| Show Jumping Competition | 2018 | 08/01/2018 |
| Endurance Competition | 2017 | 11/01/2017 |
| Show Jumping Competition | 2017 | 11/01/2017 |
| Endurance Competition | 2016 | 08/01/2016 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Endurance Competition | 2015 | 03/02/2015 |
| Endurance Competition | 2014 | 17/01/2014 |
| Endurance Competition | 2013 | 12/02/2013 |
| Show Jumping Competition | 2012 | 30/06/2012 |
| Endurance Competition | 2012 | 30/06/2012 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO** | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. Équestre Djerba Midoune | 2 | 4/68.46 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 65/47.86 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 5 | 0/76.89/0/38.32 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO** | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 2 | 12/68.02/AB |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 65/47.29 |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 5 | 19.00/49.14 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | AB | AB |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 13 | 25.00/60.97 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO** | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 7 | 8.00/73.49 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | EL | EL |
| 28/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO* | 2012-788259390012194 | SOUFIEN (c.s.u.i.p) | Ass. C.S.U.I.P | 2 | 0.00/34.39/0.00/18.61 |
Endurance Competition
…
No recent results.