Back
Official Profile Ayari Donia
| Official | Ayari Donia | Licence No. | TN-1996-26971 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Active Official Licence | Official Endurance Steward Official Endurance Judge |
||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Endurance Steward | 2026 | 01/01/2026 |
| Official Endurance Judge | 2026 | 01/01/2026 |
| Official Endurance Steward | 2025 | 04/12/2025 |
| Official Endurance Judge | 2025 | 04/12/2025 |
| Endurance Competition | 2025 | 10/04/2025 |
| Show Jumping Qualification | 2023 | 01/02/2023 |
| Endurance Competition | 2023 | 01/02/2023 |
| Show Jumping Qualification | 2022 | 20/01/2022 |
| Endurance Competition | 2022 | 20/01/2022 |
| Endurance Competition | 2021 | 18/05/2021 |
| Show Jumping Qualification | 2021 | 18/05/2021 |
| Endurance Competition | 2020 | 13/01/2020 |
| Show Jumping Qualification | 2020 | 13/01/2020 |
| Endurance Competition | 2019 | 30/01/2019 |
| Show Jumping Qualification | 2019 | 30/01/2019 |
| Endurance Competition | 2018 | 20/02/2018 |
| Endurance Qualification | 2017 | 24/03/2017 |
| Show Jumping Qualification | 2017 | 24/03/2017 |
| Endurance Qualification | 2016 | 06/01/2016 |
| Show Jumping Qualification | 2016 | 06/01/2016 |
| Endurance Qualification | 2015 | 12/09/2015 |
| Show Jumping Qualification | 2015 | 16/01/2015 |
| Show Jumping Qualification | 2014 | 23/01/2014 |
| Show Jumping Initiation | 2013 | 20/09/2013 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2020-788259390022850 | NAWADER | Ass. Equi Brother's | 23 | 12.50 | 04:48:00 | QUAL |