Back
Official Profile Kahia Mohamed Khalil
| Official | Kahia Mohamed Khalil | Licence No. | TN-1996-74198 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Active Official Licence | Official Endurance Judge | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Official Endurance Judge | 2026 | 01/01/2026 |
| Official Endurance Judge | 2025 | 25/02/2025 |
| Official Endurance Judge | 2024 | 11/01/2024 |
| Official Endurance Judge | 2022 | 21/03/2022 |
| Endurance Competition | 2022 | 21/03/2022 |
| Official Endurance Judge | 2021 | 01/03/2021 |
| Endurance Competition | 2021 | 01/03/2021 |
| Official Endurance Judge | 2020 | 11/02/2020 |
| Endurance Competition | 2020 | 11/02/2020 |
| Endurance Competition | 2019 | 23/04/2019 |
| Endurance Competition | 2018 | 19/02/2018 |
| Endurance Competition | 2017 | 10/01/2017 |
| Endurance Competition | 2016 | 09/02/2016 |
| Endurance Competition | 2015 | 05/02/2015 |
| Endurance Competition | 2014 | 25/12/2013 |
| Endurance Initiation | 2013 | 26/09/2013 |
Competition results
Endurance Competition
…
No recent results.