Back
Rider Profile Ayachi Mehrez
| Rider | Ayachi Mehrez | Licence No. | TN-1971-62362 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 12/01/2026 |
| Endurance Competition | 2025 | 07/01/2025 |
| Endurance Competition | 2024 | 26/03/2024 |
| Endurance Competition | 2022 | 09/02/2022 |
| Endurance Competition | 2020 | 22/01/2020 |
| Endurance Competition | 2019 | 30/01/2019 |
| Endurance Competition | 2018 | 30/03/2018 |
| Endurance Competition | 2017 | 25/01/2017 |
| Endurance Competition | 2016 | 20/01/2016 |
| Endurance Competition | 2015 | 06/01/2015 |
| Endurance Competition | 2014 | 02/01/2014 |
| Endurance Competition | 2013 | 11/02/2013 |
| Endurance Competition | 2012 | 26/01/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2025 | Ass. Royal Club d'Équitation la Manouba | SFAX | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 2** | 2012-788259390012554 | FAROUK | Ass. C.H. Garde Nationale | 1 | 13.66 | 08:47:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390023000 | MOURJANET ALI | Ass. C.H. Garde Nationale | 3 | 14.57 | 04:07:00 | Qual |