Back
Rider Profile Dridi Achref
| Rider | Dridi Achref | Licence No. | TN-1985-74814 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 13/05/2026 |
| Endurance Competition | 2024 | 08/02/2024 |
| Endurance Competition | 2023 | 01/02/2023 |
| Endurance Competition | 2022 | 08/02/2022 |
| Endurance Competition | 2021 | 25/03/2021 |
| Endurance Competition | 2019 | 16/05/2019 |
| Endurance Competition | 2016 | 10/05/2016 |
| Endurance Competition | 2015 | 19/03/2015 |
| Endurance Competition | 2014 | 18/04/2014 |
Competition results
Endurance Competition
…
No recent results.