Back
Rider Profile Jammeli Ahmed
| Rider | Jammeli Ahmed | Licence No. | TN-1999-90135 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 17/03/2026 |
| Endurance Competition | 2026 | 17/03/2026 |
| Show Jumping Qualification | 2025 | 29/10/2025 |
| Endurance Competition | 2025 | 29/10/2025 |
| Endurance Competition | 2024 | 04/01/2024 |
| Show Jumping Qualification | 2024 | 04/01/2024 |
| Show Jumping Qualification | 2023 | 01/03/2023 |
| Endurance Competition | 2023 | 01/03/2023 |
| Endurance Competition | 2022 | 16/02/2022 |
| Show Jumping Qualification | 2021 | 19/02/2021 |
| Endurance Competition | 2021 | 19/02/2021 |
| Show Jumping Qualification | 2020 | 13/01/2020 |
| Endurance Competition | 2020 | 13/01/2020 |
| Endurance Competition | 2019 | 22/02/2019 |
| Show Jumping Qualification | 2019 | 22/02/2019 |
| Endurance Competition | 2018 | 19/02/2018 |
| Show Jumping Qualification | 2018 | 19/02/2018 |
| Endurance Competition | 2017 | 05/01/2017 |
| Show Jumping Qualification | 2017 | 05/01/2017 |
| Endurance Competition | 2016 | 06/01/2016 |
| Show Jumping Qualification | 2016 | 06/01/2016 |
| Show Jumping Qualification | 2015 | 22/01/2015 |
| Endurance Competition | 2015 | 22/01/2015 |
| Show Jumping Qualification | 2014 | 02/01/2014 |
| Endurance Competition | 2014 | 02/01/2014 |
| Show Jumping Initiation | 2013 | 01/03/2013 |
| Show Jumping Initiation | 2012 | 23/02/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2019-788259390020668 | MAYSSOUN CARTHAGE | Ass. Horse Land | 1 | 14.81 | 05:24:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2019-788259390020668 | MAYSSOUN CARTHAGE | Ass. Horse Land | 1 | 15.00 | 05:20:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390020668 | MAYSSOUN CARTHAGE | Ass. Horse Land | 3 | 14.88 | 4:02:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390020668 | MAYSSOUN CARTHAGE | Ass. Horse Land | 11 | 12.83 | 03:07:00 | QUAL |