Back
Rider Profile Hamdi Lamia
| Rider | Hamdi Lamia | Licence No. | TN-1992-63631 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 15/01/2026 |
| Endurance Competition | 2026 | 15/01/2026 |
| Endurance Competition | 2025 | 22/01/2025 |
| Show Jumping Competition | 2025 | 22/01/2025 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Competition | 2024 | 07/02/2024 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Endurance Competition | 2022 | 18/01/2022 |
| Show Jumping Competition | 2022 | 18/01/2022 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2019 | 05/04/2019 |
| Endurance Competition | 2019 | 15/01/2019 |
| Endurance Competition | 2018 | 08/01/2018 |
| Endurance Competition | 2017 | 11/01/2017 |
| Endurance Competition | 2016 | 29/02/2016 |
No results recorded for this rider.