Back
Rider Profile Madiouni Hattab
| Rider | Madiouni Hattab | Licence No. | TN-1972-45209 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 07/01/2026 |
| Show Jumping Competition | 2026 | 07/01/2026 |
| Endurance Competition | 2025 | 22/01/2025 |
| Show Jumping Competition | 2025 | 22/01/2025 |
| Official Endurance Judge | 2025 | 22/01/2025 |
| Official Endurance Judge | 2024 | 07/02/2024 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Competition | 2024 | 07/02/2024 |
| Official Endurance Judge | 2023 | 19/01/2023 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Official Endurance Judge | 2022 | 18/01/2022 |
| Endurance Competition | 2022 | 18/01/2022 |
| Endurance Competition | 2021 | 12/01/2021 |
| Official Endurance Judge | 2020 | 08/01/2020 |
| Endurance Competition | 2020 | 08/01/2020 |
| Official Endurance Judge | 2019 | 15/01/2019 |
| Endurance Competition | 2019 | 15/01/2019 |
| Endurance Competition | 2018 | 08/01/2018 |
| Official Endurance Judge | 2018 | 08/01/2018 |
| Show Jumping Competition | 2018 | 08/01/2018 |
| Official Endurance Judge | 2017 | 11/01/2017 |
| Endurance Competition | 2017 | 11/01/2017 |
| Show Jumping Competition | 2017 | 11/01/2017 |
| Official Endurance Judge | 2016 | 08/01/2016 |
| Endurance Competition | 2016 | 08/01/2016 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Show Jumping Competition | 2015 | 16/10/2015 |
| Official Endurance Steward | 2015 | 02/02/2015 |
| Endurance Competition | 2015 | 02/02/2015 |
| Endurance Competition | 2014 | 30/05/2014 |
| Official Endurance Steward | 2014 | 17/01/2014 |
| Official Endurance Judge | 2014 | 17/01/2014 |
| Show Jumping Competition | 2014 | 17/01/2014 |
| Official Endurance Steward | 2013 | 31/01/2013 |
| Official Endurance Judge | 2013 | 31/01/2013 |
| Show Jumping Competition | 2013 | 11/01/2013 |
| Show Jumping Competition | 2012 | 08/03/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2018-788259390021614 | LAJMI | Ass. C.S.U.I.P | 2 | 14.37 | 02:47:00 | QUAL |